Digital Media Operator Daily Work Schedule
Weighted daily structure focused on opportunities, lead generation, database growth, and visibility.
| Time | System | Focus | Expected Output |
|---|---|---|---|
| 08:00 – 10:00 | Tender Scanning | Scan tender portals, municipalities, institutions, private sector sources, and bulletins. | Relevant tenders identified, logged, and prepared for handover. |
| 10:00 – 12:00 | Business Database | Build and update business contacts by category, location, and opportunity type. | New verified contacts added and categorised correctly. |
| 12:00 – 13:00 | Classifieds | Post adverts, rotate offers, and maintain presence across classified groups. | Daily classified posts completed across selected towns/groups. |
| 13:00 – 14:00 | Lunch Break | Break period. | Return ready for afternoon execution. |
| 14:00 – 15:00 | Social Media | Post content, engage comments/messages, and support brand visibility. | Feature post, offer post, recent job post, and engagement completed. |
| 15:00 – 16:00 | Classifieds Follow-Up | Monitor classified responses, reply to enquiries, refresh posts, and capture leads. | Responses handled and leads passed to CSA/CRM where needed. |
| 16:00 – 17:00 | Database / Tender Overflow | Complete outstanding tender logs, clean database entries, and submit daily report. | Clean records, handovers completed, and daily report submitted. |
Time must follow value: Tenders first, database second, leads third, visibility fourth.